CHEVROLET BANDUNG-PAKET ANGSURAN CAPTIVA

TYPE / OTR Sisa          ADDB
Angsuran Bayar I
TRAILBLAZER 2.5 MT 4X2 12 25,726,000 95,525,000
24 14,269,000 95,625,000
36 10,496,000 95,725,000
OTR 366,300,000 48 8,681,000 95,825,000
60 7,802,000 95,825,000
TRAILBLAZER 2.8 AT 4X2 12 36,879,000 136,625,000
24 20,334,000 136,725,000
36 14,884,000 136,825,000
OTR 528,700,000 48 12,312,000 136,925,000
60 11,068,000 136,925,000
TRAILBLAZER 2.8 AT 4X4 12 40,755,000 150,525,000
24 22,471,000 150,625,000
36 16,447,000 150,725,000
OTR 584,300,000 48 13,544,000 150,825,000
60 12,125,000 150,825,000
CAPTIVA 2.0L AT FL (Diesel) FWD MY13 12 26,456,000 98,125,000
24 14,673,000 98,225,000
36 10,794,000 98,325,000
OTR 376,700,000 48 8,926,000 98,425,000
60 8,023,000 98,425,000
CAPTIVA 2.0L AT FL (Diesel) FWD PW MY13 12 26,877,000 99,625,000
24 14,907,000 99,725,000
36 10,965,000 99,825,000
OTR 382,700,000 48 9,068,000 99,925,000
60 8,150,000 99,925,000
CAPTIVA 2.0L AT FL FWD (Diesel) GRAND 12 28,373,000 105,625,000
24 15,738,000 105,725,000
36 11,579,000 105,825,000
OTR 406,700,000 48 9,576,000 105,925,000
60 8,608,000 105,925,000
CAPTIVA 2.0L AT FL FWD (Diesel) PW GRAND 12 28,791,000 107,125,000
24 15,970,000 107,225,000
36 11,749,000 107,325,000
OTR 412,700,000 48 9,717,000 107,425,000
60 8,735,000 107,425,000
CAPTIVA 2.0L AT FL (Diesel) FWD MY14 12 27,158,000 100,625,000
24 15,062,000 100,725,000
36 11,080,000 100,825,000
OTR 386,700,000 48 9,163,000 100,925,000
60 8,235,000 100,925,000
CAPTIVA 2.0L AT FL (Diesel) FWD PW MY14 12 27,579,000 102,125,000
24 15,296,000 102,225,000
36 11,251,000 102,325,000
OTR 392,700,000 48 9,305,000 102,425,000
60 8,363,000 102,425,000
CAPTIVA 2.0L AT FL FWD (Diesel) GRAND MY 14 12 29,070,000 108,125,000
24 16,125,000 108,225,000
36 11,863,000 108,325,000
OTR 416,700,000 48 9,811,000 108,425,000
60 8,819,000 108,425,000
CAPTIVA 2.0L AT FL FWD (Diesel) PW GRAND MY 14 12 29,489,000 109,625,000
24 16,357,000 109,725,000
36 12,033,000 109,825,000
OTR 422,700,000 48 9,952,000 109,925,000
60 8,946,000 109,925,000
CAPTIVA 2.0L AT FL AWD MY 14 12 31,706,000 117,575,000
24 17,483,000 117,675,000
36 12,863,000 117,775,000
OTR 454,500,000 48 10,640,000 117,875,000
60 9,565,000 117,875,000
CAPTIVA 2.0L AT FL  AWD PW MY 14 12 32,124,000 119,075,000
24 17,714,000 119,175,000
36 13,033,000 119,275,000
OTR 460,500,000 48 10,780,000 119,375,000
60 9,690,000 119,375,000

Newer Post Older Post


Orlando TRax Spark Captiva Trailblazer Colorado

CHEVROLET ANDALAN BANDUNG: PENJUALAN-SERVICE-SPARE PARTS
Jl.Soekarno Hatta No.337A BANDUNG