CHEVROLET BANDUNG-PAKET CHEVROLET

TYPE / OTR Sisa               ADDB
Angsuran Bayar I
SPIN 1.2 LS MT MY 14 12 10,805,000 41,800,000
24 6,048,000 41,900,000
36 4,526,000 42,000,000
OTR 152,200,000 48 3,796,000 42,100,000
60 3,457,000 42,100,000
SPIN 1.2L LT MT MY 14 12 11,812,000 45,350,000
24 6,611,000 45,450,000
36 4,900,000 45,550,000
OTR 166,400,000 48 4,111,000 45,650,000
60 3,745,000 45,650,000
SPIN 1.5L LT MT MY 14 12 12,549,000 47,950,000
24 7,023,000 48,050,000
36 5,205,000 48,150,000
OTR 176,800,000 48 4,366,000 48,250,000
60 3,977,000 48,250,000
SPIN 1.5L LTZ MT MY 14 12 13,208,000 50,275,000
24 7,391,000 50,375,000
36 5,478,000 50,475,000
OTR 186,100,000 48 4,559,000 50,575,000
60 4,122,000 50,575,000
SPIN 1.5L LTZ AT MY 14 12 13,995,000 53,050,000
24 7,831,000 53,150,000
36 5,803,000 53,250,000
OTR 197,200,000 48 4,829,000 53,350,000
60 4,366,000 53,350,000
SPIN 1.3L LT MT (Diesel) MY 14 12 14,151,000 53,600,000
24 7,918,000 53,700,000
36 5,868,000 53,800,000
OTR 199,400,000 48 4,883,000 53,900,000
60 4,414,000 53,900,000
SPIN 1.3L LTZ MT (Diesel) MY 14 12 14,883,000 56,700,000
24 8,330,000 56,800,000
36 6,175,000 56,900,000
OTR 211,800,000 48 5,139,000 57,000,000
60 4,647,000 57,000,000
AVEO 1.4L MT HB MY 14 12 13,825,000 52,450,000
24 7,736,000 52,550,000
36 5,733,000 52,650,000
OTR 194,800,000 48 4,771,000 52,750,000
60 4,313,000 52,750,000
AVEO 1.4L AT HB MY 14 12 14,743,000 56,200,000
24 8,251,000 56,300,000
36 6,117,000 56,400,000
OTR 209,800,000 48 5,091,000 56,500,000
60 4,603,000 56,500,000
ORLANDO 1.8 L AT 12 21,073,000 78,950,000
24 11,690,000 79,050,000
36 8,600,000 79,150,000
OTR 300,000,000 48 7,114,000 79,250,000
60 6,395,000 79,250,000
COLORADO EXT CAB 2.5L MT (4X4) 12 18,968,000 71,450,000
24 10,523,000 71,550,000
36 7,743,000 71,650,000
OTR 270,000,000 48 6,446,000 71,750,000
60 5,830,000 71,750,000
COLORADO LT CREW CAB 2.5L MT (4X4) 12 23,144,000 86,325,000
24 12,837,000 86,425,000
36 9,444,000 86,525,000
OTR 329,500,000 48 7,811,000 86,625,000
60 7,021,000 86,625,000
COLORADO LTZ CREW CAB 2.5L MT (4X4) 12 24,554,000 91,350,000
24 13,619,000 91,450,000
36 10,019,000 91,550,000
OTR 349,600,000 48 8,286,000 91,650,000
60 7,448,000 91,650,000

Newer Post Older Post


Orlando TRax Spark Captiva Trailblazer Colorado

CHEVROLET ANDALAN BANDUNG: PENJUALAN-SERVICE-SPARE PARTS
Jl.Soekarno Hatta No.337A BANDUNG